<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cube-aholic</title>
	<atom:link href="http://www.phillydesignblog.com/2010/01/cube-aholic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillydesignblog.com/2010/01/cube-aholic/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 13:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tanin</title>
		<link>http://www.phillydesignblog.com/2010/01/cube-aholic/comment-page-1/#comment-186</link>
		<dc:creator>Tanin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillydesignblog.com/?p=993#comment-186</guid>
		<description>Finally! A practical application for the 3 dimensional representation of the 4 dimensional hypercube.</description>
		<content:encoded><![CDATA[<p>Finally! A practical application for the 3 dimensional representation of the 4 dimensional hypercube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE CURATOR: naughty signs, jigger, Philagrafika 2010&#8217;s newlyweds, stash cash in that book, lovin&#8217; Arcadia :: Critical Mass :: Philadelphia City Paper :: Philadelphia Events, Arts, Restaurants, Music, Movies, Jobs, Classifieds, Blogs</title>
		<link>http://www.phillydesignblog.com/2010/01/cube-aholic/comment-page-1/#comment-177</link>
		<dc:creator>THE CURATOR: naughty signs, jigger, Philagrafika 2010&#8217;s newlyweds, stash cash in that book, lovin&#8217; Arcadia :: Critical Mass :: Philadelphia City Paper :: Philadelphia Events, Arts, Restaurants, Music, Movies, Jobs, Classifieds, Blogs</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillydesignblog.com/?p=993#comment-177</guid>
		<description>[...] Every well-stocked bar needs its own jigger. Philly Design has found true proof that it is hip to be square with their profile on local designer Josh Owen’s ... — containing six of the most commonly desired drink [...]</description>
		<content:encoded><![CDATA[<p>[...] Every well-stocked bar needs its own jigger. Philly Design has found true proof that it is hip to be square with their profile on local designer Josh Owen’s &#8230; — containing six of the most commonly desired drink [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

